Top Settlements
Top Settlements
Our experienced negotiators reduced debt by an average 55% for our enrolled clients (your results may vary).
January 2020
Creditor | Enrolled Balance | Settlement Amount | Debt Reduce by |
---|---|---|---|
Capital One | $6,918 | $2,766 | 40% |
Bank of America | $3,914 | $1,740 | 44.5% |
Chase | $1,388 | $182.97 | 13.2% |
Discover | $1,126 | $319 | 28.3% |
Chase | $1,540 | $615.09 | 39.9% |
Chase | $5,087 | $636.56 | 12.5% |
Lending Club | $4,172 | $1,766 | 42.3% |
Citi | $8,937 | $3,144.92 | 30% |
Barclays | $14,748 | $5,847.24 | 39.6% |
January 2020
Creditor | Enrolled Balance | Debt Reduce by |
---|---|---|
Capital One | $6,918 | 40% |
Bank of America | $3,914 | 44.5% |
Chase | $1,388 | 13.2% |
Discover | $1,126 | 28.3% |
Chase | $1,540 | 39.9% |
Chase | $5,087 | 12.5% |
Lending Club | $4,172 | 42.3% |
Citi | $8,937 | 30% |
Barclays | $14,748 | 39.6% |
December 2019
Creditor | Enrolled Balance | Debt Reduce by |
---|---|---|
Chase | $12,266 | 15% |
Citi | $1,410 | 17.4% |
Avant Loan | $3,007 | 34.5% |
US Bank | $5,503.76 | 35% |
Bank of America | $1,423 | 35% |
Toyota CCB | $17,075 | 35.1% |
Citi | $9,168 | 36% |
Navy FCU | $2,260 | 35% |
December 2019
Creditor | Enrolled Balance | Debt Reduce by |
---|---|---|
Chase | $12,266 | 15% |
Citi | $1,410 | 17.4% |
Avant Loan | $3,007 | 34.5% |
US Bank | $5,503.76 | 35% |
Bank of America | $1,423 | 35% |
Toyota CCB | $17,075 | 35.1% |
Citi | $9,168 | 36% |
Navy FCU | $2,260 | 35% |
November 2019
Creditor | Enrolled Balance | Settlement Amount | Debt Reduce by |
---|---|---|---|
Chase | $2,200.30 | $220.71 | 10% |
Synchrony | $483.24 | $205.00 | 42.4% |
Discover | $21,235.87 | $5,309.00 | 25% |
Avant | $7,155.57 | $2,189.30 | 30.6% |
Wells Fargo | $1,875.87 | $750.35 | 40% |
Sun Trust | $10,540 | $3,100 | 29.4% |
November 2019
Creditor | Enrolled Balance | Debt Reduce by |
---|---|---|
Chase | $2,200.30 | 10% |
Synchrony | $483.24 | 42.4% |
Discover | $21,235.87 | 25% |
Avant | $7,155.57 | 30.6% |
Wells Fargo | $1,875.87 | 40% |
Sun Trust | $10,540 | 29.4% |

Questions
Call us and speak with a debt relief specialist to answer any questions you may have.

Get Started
See how much you can save.
Questions
Call us and speak with a debt relief specialist to answer any questions you may have.
Get Started
See how much you can save.
Questions
Call us and speak with a debt relief specialist to answer any questions you may have.
Get Started
See how much you can save.